BU15 Portland Timbers Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU15 BU15 Portland Timbers Premier 27 3

Capital FC Timbers Boys 98 Red 0902-01CB15-0132
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tyler Ballenger Player 19908-030875 0 1 1
Ramon Duenas Garza Player 19908-018413 2 0 2
John Moothart III Player 68310-641140 1 0 1
Miguel Ponce Catarino Player 84621-091056 2 0 2
Team Total 5 1 6

EastSide Timbers '98B Bayern 1608-01CB15-0052
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Madison Bivins Player 44558-244968 2 0 2
Cole Ford Player 13502-580493 1 0 1
Andrew Larson Player 21410-898543 1 0 1
Nick Leonard Player 19908-069359 1 0 1
Jonah McConnell Player 32538-930546 1 0 1
Ryan Reents Player 19808-045672 1 0 1
Team Total 7 0 7

PCU 98B Red 1223-01CB15-0048
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alistair Gibson Player 24728-790513 1 1 2
Zane Provenzano Player 92933-078982 1 0 1
Tanner Rast Player 10757-806493 1 0 1
Team Total 3 1 4

Rogue Valley Timbers - 98B Red 4001-01CB15-1768
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Lucas Fry Player 64435-989224 1 0 1
Jose Gallegos Player 36672-966612 1 0 1
Juan Peregrina Player 32113-583468 2 0 2
Byrce Rollins Player 96262-238397 1 0 1
Team Total 5 0 5

WAFC Scorpions 0923-01CB15-0316
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Hobson Player 77921-602764 2 0 2
Joe Pardo Player 20709-566279 1 0 1
Omar Perez Player 55431-352891 1 0 1
Team Total 4 0 4

Westside Timbers B98 Copa 2009-01CB15-0084
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Heriberto Cabrera Player 12122-166655 1 0 1
Ryan Kister Player 19908-023076 1 1 2
Brandon Olvera Player 32723-844034 1 0 1
Team Total 3 1 4