BU15 Portland Timbers Division 1 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU15 BU15 Portland Timbers Division 1 21 0

BSC Portland 98B Black 1202-01CB15-9723
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Oliver Brown Player 19808-006166 1 0 1
Mason Maier Player 19908-050944 1 0 1
Darien Pamplin Player 68858-076635 1 0 1
Team Total 3 0 3

Capital FC Timbers Boys 98 Black 0902-01CB15-0135
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cole Caldwell Player 19808-010775 1 0 1
Ethan Crofts Player 99310-639912 1 0 1
Airan Cuello Player 88930-689775 1 0 1
Jonathan Reyna Player 12250-185152 1 0 1
Sam Wallace Player 39026-088258 1 0 1
Team Total 5 0 5

Eastside Timbers '98B Man City 1608-01CB15-0060
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Max Gatlin Player 94783-429865 1 0 1
Team Total 1 0 1

ETFC 98 Juventus 0926-01CB15-0020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Bryn Dennehy Head Coach 10008-036351 1 0 1
Dax Bollinger Player 80512-088864 1 0 1
Niko Hansen Player 10008-058309 1 0 1
Joshua Lezcano Player 18931-238804 1 0 1
Oliver Opdahl Player 10672-130072 1 0 1
Jacob Scorse Player 11617-829422 1 0 1
Sean Walsh Player 76463-077754 1 0 1
Team Total 7 0 7

LASC CRYSTAL 1616-01CB15-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alejandro Gardea Player 32046-269424 1 0 1
Roberto Soriano Player 38046-804620 1 0 1
Yo Tha Player 45450-182213 1 0 1
Anthony Thrane Player 10075-338332 1 0 1
Team Total 4 0 4

PCU 98B Black 1223-01CB15-0049
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Trevor Enquist Player 19808-062097 1 0 1
Team Total 1 0 1