BU18 Portland Timbers Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU18 BU18 Portland Timbers Premier 60 5

Bend FC Timbers 96 Boys Red 0820-20CB18-9941
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Scott Bracci Player 19608-059057 1 0 1
Colin Fritz Player 19708-036640 1 0 1
Zelalem Rey Player 13991-052920 1 0 1
Mario Torres Player 75992-773639 1 0 1
Cameron Weaver Player 23657-215697 1 0 1
Team Total 5 0 5

BSC Portland 95B Black 1202-01CB18-9721
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Allred Player 13890-855496 1 0 1
Isaac Archer Player 19608-010951 2 0 2
Joseph DeCesaro Player 19608-033051 1 0 1
Benjamin Field Player 32320-419547 2 0 2
Rene Gutierrez Player 81570-707416 2 0 2
Nico Maier Player 97991-186245 1 0 1
Devon McJacobs Player 19508-061464 0 1 1
Keegan Wesley Player 19608-050283 1 0 1
Team Total 10 1 11

EastSide Timbers '95B Pumas 1608-01CB18-0057
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrien Baures Player 19608-061433 0 1 1
Terrance TJ Burton Player 19608-058712 1 0 1
Matthew Dorn Player 36224-467228 1 0 1
Daniel Gutierrez Player 48381-009989 2 0 2
Jacob Schultz Player 19608-041362 2 0 2
Justin Siddall Player 19608-040660 1 0 1
Oscar Torres Player 23965-168788 1 0 1
Brody White Player 19508-051286 0 1 1
Team Total 8 2 10

ETFC 95 Gunners 0926-01CB18-0024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joel Brown Player 78779-485525 1 0 1
Samuel Elling Player 19508-033400 2 0 2
Sean Galka Player 19608-034270 1 0 1
Nicholas Lynch Player 69702-991978 1 0 1
Alec Madrigal Player 19508-036232 1 0 1
Javier Martinez Player 22712-971991 1 0 1
Cameron Reese Player 19608-040245 1 0 1
Jackson Smith Player 19508-006244 2 0 2
Rolando Velazquez Gonzalez Player 10008-033262 2 0 2
Team Total 12 0 12

LASC Eagles 1616-01CB18-0039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Cortes Puente Player 15214-530809 1 0 1
Tony Luis Flores Player 19608-060112 1 0 1
Fernando Ibanez Player 19508-053639 2 0 2
Kerl Evanny Rendon Valente Player 13497-926753 1 0 1
Josue Robledo Player 76561-855233 1 0 1
Gustavo Torres Player 45284-321408 1 1 2
Team Total 7 1 8

PCU 95B Red 1223-01CB18-0063
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nathan Criswell Player 19508-059058 1 0 1
Brezdan Dunnigan Player 19508-049016 3 0 3
Eric Fisher Player 16482-878710 1 0 1
Quinn Nottage Player 19508-071901 2 0 2
Team Total 7 0 7

Rogue Valley Timbers - 95B Red 4001-01CB19-1766
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Garrett Byrd Player 19608-037932 1 0 1
Jacob Carpenter Player 52884-904353 1 0 1
Jeffrey Turner Player 19508-037738 1 0 1
Daniel Zamores Player 70136-381807 1 0 1
Team Total 4 0 4

Westside Timbers B95 Copa 2009-01CB18-0086
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mamady Koita Head Coach 59421-806457 1 0 1
Tyler Hoiem Player 43568-718843 1 0 1
Julio Miranda Player 19508-033018 1 0 1
Antonio Porreco Player 19608-048919 1 0 1
Steven Rogers Player 19608-034356 1 0 1
Abraham Salcedo Morales Player 56973-999980 1 0 1
Jordan Seech Player 19608-075434 0 1 1
Isaac Strever Player 15024-255681 1 0 1
Team Total 7 1 8